| SANDE | ||
| Mtrthl | ||
| SHAW | ||
| Agnes | born 14 Feb 1885 | |
| Alfred Norman | born 20 Oct 1893 | |
| Ann | chr. 12 Apr 1761 | bur. 20 Feb 1787 |
| Anne | chr. 10 Jul 1774 | |
| Anne | chr. 27 Jun 1769 | |
| Carl Wendell | born 8 May 1898 | died 10 Mar 1969 |
| Douglas Henry | born 22 Nov 1886 | |
| Edith | born 19 Feb 1882 | |
| Edward Barker | born 18 Jan 1854 | died 8 Mar 1912 |
| Elizabeth | born Abt 1857 | |
| Elizabeth | born 1764 | died 7 Apr 1769 |
| Elizabeth | chr. 9 Apr 1781 | bur. 31 Jan 1808 |
| Fred | born 4 Jan 1892 | |
| Frederick Thomas | born Nov 1820 | |
| George | born 9 Jun 1822 | |
| George | chr. 10 Oct 1776 | |
| George Edward | born 1 Nov 1879 | died 20 Nov 1944 |
| George Howard | born 29 Jun 1904 | died 1 Oct 1964 |
| George William | born 31 Jan 1848 | |
| Hannah | chr. 29 Sep 1780 | |
| Hannah | chr. 7 Jan 1789 | |
| Hannah | chr. 27 Sep 1801 | bur. 28 Jan 1802 |
| Henry Allcock | born Bef 1 Jan 1850 | |
| Hilda | born 30 Nov 1899 | |
| John | chr. 22 Nov 1750 | bur. 1 May 1802 |
| John | chr. 28 Jul 1772 | |
| John | chr. 21 Feb 1779 | |
| John | chr. 31 Jul 1803 | |
| Joseph | chr. 22 Mar 1770 | |
| Joseph | chr. 29 Jun 1794 | |
| Joseph | chr. 1753 | |
| Joseph | chr. 18 Dec 1792 | |
| Martha | chr. 20 Feb 1743 | |
| Martha | chr. 11 Apr 1748 | |
| Mary | chr. 30 May 1772 | bur. 8 Apr 1789 |
| Mary | chr. 19 Feb 1797 | bur. 7 Mar 1802 |
| Mary Ann | born 25 Feb 1889 | died 29 Oct 1892 |
| Mary Ann | born Bef 13 May 1851 | |
| Mary Ann | chr. 30 Jul 1827 | |
| Reginald | chr. 14 Mar 1880 | |
| Robert | chr. 18 Oct 1757 | |
| Robert Edward | born 18 May 1938 | died 23 Jan 2001 |
| Sarah | chr. 6 Oct 1799 | |
| Sarah Ellen | born Abt 1879 | |
| Stewart Edward | born Abt 1908 | died 25 Jun 1972 |
| Thomas | born 1766 | died 6 Jun 1851 |
| Thomas | chr. 17 May 1741 | bur. 2 May 1789 |
| Thomas | chr. 20 Jan 1793 | |
| Thomas Frederick | born Abt 1845 | |
| William | chr. 9 Mar 1768 | bur. 1 Mar 1827 |
| William | bur. 16 Oct 1780 | |
| William | chr. 11 Aug 1745 | bur. 21 Jan 1819 |
| William | chr. 3 Oct 1767 | |
| William | chr. 6 Oct 1805 | |
| William T | born 21 Jul 1882 | |
| SHIRT | ||
| Benjamin | chr. 16 Jun 1861 | |
| Benjamin | born 18 Oct 1810 | |
| Benjamin | born Abt 1844 | |
| Douglas | chr. 16 May 1875 | |
| Elizabeth Ann | chr. 9 Jun 1867 | |
| Frank | chr. 29 Nov 1863 | |
| George William | chr. 10 Jul 1859 | |
| Hannah | born 17 Apr 1857 | died 24 Mar 1911 |
| Joseph | chr. 14 Oct 1855 | |
| Joseph | chr. 17 Oct 1830 | |
| Lily | born 1880 | |
| Lizzie Ann | chr. 9 Apr 1871 | |
| Martha | chr. 24 Sep 1865 | |
| Maryann | born Abt 1846 | |
| Rowland | chr. 13 Apr 1873 | |
| Ruth | chr. 11 Jul 1869 | |
| Sarah Ann | born Abt 1850 | |
| William | chr. 28 Jul 1833 | died btw. 1875 - 1878 |
| William | ||
| SIMS | ||
| Alfred | born 1889 | |
| Charles | born Abt 1858 | |
| Charles | born 1892 | |
| George | born 1899 | |
| Robert | born 1901 | |
| SOUTHERN | ||
| John | ||
| STATON | ||
| John |